Click title to view record| Textbook Title | Subject | Grade Level | School | Copyright | Rating |
|---|---|---|---|---|---|
| Memories To Keep | Reading | 4th | Altamont Grade School | 2000 | |
| Twice-Told Tales | Reading | 4th | Altamont Grade School | 2000 | |
| Regions Adventures in Time and Place | Social Studies | 4th | Altamont Grade School | 1999 | 2 |
| Math | Math | 4th | Altamont Grade School | 2002 | 3 |
| Real Science | Science | 4th | Altamont Grade School | 2000 | 4 |
| Saxon Math | Math | 2nd | Altamont Grade School | not given | 5 |
| Spotlight on Literacy | Reading | 2nd | Altamont Grade School | 2000 | 4 |
| The Shurley Method (Second Edition) | English | 2nd | Altamont Grade School | 1997 | 5 |
| Middle School Math (course 2 & 3) | Math | 7-8 | Altamont Grade School | 1999 | 4 |
| SRA Corrective Reading Decoding Strategies | Reading | 6-7-8 | Altamont Grade School | 1999 | 5 |
| Saxon Math 54 | Math | 6-7-8 | Altamont Grade School | 1994 | 5 |
| Saxon Math 76 | Math | 6-7-8 | Altamont Grade School | 1992 | 5 |
| Prentice Hall Literature: Timeless Voices Timeless Themes | Literature | 7-8 | Altamont Grade School | 2002 | 4 |
| Creating America - Beginnings through Reconstruction | American History | 7 | Altamont Grade School | 2007 | 5 |
| The American Nation | American History | 8 | Altamont Grade School | 1993 | 2 |
| Glencoe Science | Science | 6th | Altamont Grade School | 2003 | 5 |
| Latin America and Canada | Social Studies | 6th | Altamont Grade School | 1998 | 5 |
| Middle School Math | Math | 6th | Altamont Grade School | 1999 | 4 |
| Elements of Language | English | 6th | Altamont Grade School | 2004 | 4 |
| Prentice Hall Literature Timelee Voices Timeless Themes | Reading | 6th | Altamont Grade School | 2005 | 4 |
| [<< previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [next >>] |