Click title to view record| Textbook Title | Subject | Grade Level | School | Copyright | Rating |
|---|---|---|---|---|---|
| Saxon Math | Math | K | Teutopolis Grade School | 1991 | 4 |
| MacMillan/McGraw Hill | Reading | K | Teutopolis Grade School | 2005 | 5 |
| Saxon Math | Math | K | Teutopolis Grade School | 1991 | 5 |
| MacMillan/McGraw-Hill Treasurers | Reading | 1st | Teutopolis Grade School | 2007 | 3 |
| Saxon Math | Math | 1st | Teutopolis Grade School | 2001 | 5 |
| Hought Mifflin English | English | 1st | Teutopolis Grade School | 2004 | 4 |
| Spelling Practice Book | Spelling | 1st | Teutopolis Grade School | 2007 | |
| Saxon Phonics | Phonics & Penmanship | 1st | Teutopolis Grade School | 2003 | 5 |
| People & Places | Social Studies | 1st | Teutopolis Grade School | 2005 | 4 |
| Harcourt Science | Science | 1st | Teutopolis Grade School | 2002 | 4 |
| MacMillan/McGraw-Hill Treasurers | Reading | 2nd | Teutopolis Grade School | 2007 | 2 |
| Saxon Math 2nd Edition | Math | 2nd | Teutopolis Grade School | Saxon | 5 |
| Houghton Mifflin English | English | 2nd | Teutopolis Grade School | 2004 | 3 |
| MacMillan/McGraw-Hill Treasurers Spelling book | Spelling | 2nd | Teutopolis Grade School | 2007 | 3 |
| Saxon Phonics | Phonics | 2nd | Teutopolis Grade School | 2003 | 3 |
| Zaner-Boser | Penmanship | 2nd | St. Elmo Elementary | 1999 | 5 |
| People & Places | Social Studies | 2nd | Teutopolis Grade School | 2005 | 4 |
| Harcourt Science | Science | 2nd | Teutopolis Grade School | 2002 | 4 |
| MacMillan/McGraw-Hill Treasurers | Reading | 3rd | Teutopolis Grade School | 2007 | 3 |
| Saxon Math 2nd Edition | Math | 3rd | Teutopolis Grade School | 2001 | 4 |
| [<< previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [next >>] |