Click title to view record| Textbook Title | Subject | Grade Level | School | Copyright | Rating |
|---|---|---|---|---|---|
| Houghton-Mifflin English | English | 3rd | Teutopolis Grade School | 2004 | |
| Saxon | Phonics/Spelling | 3rd | Teutopolis Grade School | 2003 | 4 |
| Social Studies Communities | Social Studies | 3rd | Teutopolis Grade School | 2005 | 3 |
| Harcourt Science | Science | 3rd | Teutopolis Grade School | 2002 | 4 |
| Scott Foresment Reading Street | Reading | 4th | Teutopolis Grade School | 2007 | 3 |
| Saxon Math 2nd Edition | Math | 4th | Teutopolis Grade School | 2001 | 4 |
| Houghton-Mifflin English | English | 4th | Teutopolis Grade School | 2004 | 4 |
| Stec-Vaughn Spelling | Spelling | 4th | Teutopolis Grade School | 2002 | 4 |
| States and Regions | Social Studies | 4th | Teutopolis Grade School | 2005 | 4 |
| Harcourt Science | Science | 4th | Teutopolis Grade School | 2002 | 4 |
| Scott Foresman Reading Series Street | Reading | 5th | Teutopolis Grade School | 2007 | 4 |
| Saxon Math | Math | 5th | Teutopolis Grade School | see below | 4 |
| Houghton Mifflin English | English | 5th | Teutopolis Grade School | 2004 | 4 |
| Steck-Vaught Spelling | Spelling | 5th | Teutopolis Grade School | 2002 | 4 |
| Social Studies United States History | Social Studies | 5th | Teutopolis Grade School | 2005 | 3 |
| Harcourt Science-Life Science / Earth Science / Physical Science | Science | 5th | Teutopolis Grade School | 2002 | 3 |
| Scott Foresman - Reading Street | Reading | 6th | Teutopolis Grade School | 2007 | 3 |
| Saxon Math | Math | 6th | Teutopolis Grade School | See Below | |
| Houghton-Mifflin English | English | 6th | Teutopolis Grade School | 2004 | 5 |
| Linking Words to Meaning | Spelling | 6th | St. Elmo Elementary | 2002 | 2 |
| [<< previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [next >>] |