Click title to view record| Textbook Title | Subject | Grade Level | School | Copyright | Rating |
|---|---|---|---|---|---|
| Our World | Social Studies | 6th | Teutopolis Grade School | 2005 | 4 |
| Science | Science | 6th | Teutopolis Grade School | 2002 | 4 |
| Science Place | Science | 2nd | Ramsey Grade School | 1997 | 3 |
| O'Nealian Handwriting | Handwriting | 2nd | Ramsey Grade School | 1998 | 3 |
| Scott Foresmann - New Beginnings | Reading | 2nd | Ramsey Grade School | 2004 | 4 |
| Saxon Math 2 (2nd Edition) | Math | 2nd | Ramsey Grade School | 2000 | 3 |
| Neighborhoods and Communities | Social Studies | 2nd | Ramsey Grade School | 1993 | 4 |
| Scholastic Science Kits - Science Place | Science | 5th | Ramsey Grade School | 1997 | 4 |
| McGraw-Hill English | Language | 5th | Ramsey Grade School | 1990 | 3 |
| McGraw-Hill spelling | Spelling | 5th | Ramsey Grade School | 1998 | 4 |
| America Yesterday & Today | Social Studies | 5th | Ramsey Grade School | 1991 | 5 |
| Saxon Math 65 | Math | 5th | Ramsey Grade School | 1993 | 5 |
| Spotlight on Literacy | Reading | 5th | Ramsey Grade School | 2000 | 3 |
| Spotlight on Literacy | Reading | 3rd | Ramsey Grade School | 1997 | 4 |
| Spotlight on Literacy | Reading | 3rd | Ramsey Grade School | 1997 | 4 |
| Accent on Science | Science | 3rd | Ramsey Grade School | 1985 | 4 |
| English | English | 3rd | Ramsey Grade School | 1990 | 4 |
| Communities | Social Studies | 3rd | Ramsey Grade School | 2002 | 4 |
| Science Plus Technology and Society | Science | 6th Green Level | Ramsey Grade School | 1997 | 3 |
| Science Plus Technology and Society | Science | 8th Blue Level | Ramsey Grade School | 1997 | 3 |
| [<< previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [next >>] |