Click title to view record| Textbook Title | Subject | Grade Level | School | Copyright | Rating |
|---|---|---|---|---|---|
| World of Music | K-5 General Music 6,7,8 Choir | K-8 | Ramsey Grade School | 1991 | 4 |
| Science Plus Technology and Society | Science | 7th Red level | Ramsey Grade School | 1997 | 3 |
| Geography: The World & Its Peopls | Geography | 6th | Ramsey Grade School | 2000 | 5 |
| Geography: The World & Its Peopls | Geography | 6th | Ramsey Grade School | 2000 | 5 |
| McGraw-Hill English | Language Arts | 6th | Ramsey Grade School | 1990 | 4 |
| McGraw-Hill Reading Distant Shore | Language Arts | 6th | Ramsey Grade School | 1989 | 5 |
| McGraw-Hill Spotlight on Literacy | Language Arts | 6th | Ramsey Grade School | 2000 | 4 |
| Write Source 2000 | Language Arts | 6th | Ramsey Grade School | 1999 | 3 |
| Algebra I (3rd Edition) | Math | 8th | Ramsey Grade School | 1998 | 4 |
| Algebra 1/2 (2nd Edition) | Math | 7-8 | Ramsey Grade School | 1997 | 4 |
| Math 7/6 | Math | 6th | Mulberry Grove Jr./Sr. High | 2004 | 4 |
| Saxon math 8/7 | Math | 7th | Ramsey Grade School | 2004 | 4 |
| The American Journey | History | 8th | Mulberry Grove Jr./Sr. High | 2000 | 5 |
| Journey Across Time | History | 7th | Ramsey Grade School | 2006 | 5 |
| Various books for guided reading/Scott Foresman Reading | Language Arts | K | Ramsey Grade School | 2002 | 4 |
| Saxon Math-K Teacher's Manual Vo. 1 & 2 & Assessment Binder | Math | K | Ramsey Grade School | 2004 | 4 |
| Spotlight on Literacy | Literature/Reading | 6th | Ramsey Grade School | 2000 | 5 |
| Saxon Math 76 | Math | 6th | Ramsey Grade School | 2004 | 4 |
| McGraw-Hill English | English | 6th | Ramsey Grade School | 1990 | 3 |
| Xaxon Math 65 | Math | 5th | Brownstown High School | l996 | 3 |
| [<< previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [next >>] |