Click title to view record| Textbook Title | Subject | Grade Level | School | Copyright | Rating |
|---|---|---|---|---|---|
| Spotlight on Literacy | Literature/Reading | 5th | Ramsey Grade School | 2000 | 4 |
| Steck-Vaughn Spelling | Spelling | 4th | Ramsey Grade School | 1966 | 5 |
| Hands-On Earth Science | Science | 4th | Ramsey Grade School | 1997 | 3 |
| Saxon Math 54 | Math | 4th | Ramsey Grade School | 1993 | 3 |
| McGraw Hill English | English | 4th | Ramsey Grade School | 1990 | 2 |
| The Illinois Adventure | Social Studies | 4th | Ramsey Grade School | 1999 | 5 |
| Spotlight on Literacy | Reading | 4th | Ramsey Grade School | 2000 | 4 |
| Take A Closer Look | Reading | 1st | Ramsey Grade School | 2004 | 4 |
| Let's Learn Together | Reading | 1st | Ramsey Grade School | 2004 | 4 |
| Favorite Things Old and New | Reading | 1st | Ramsey Grade School | 2004 | 4 |
| Take Me There | Reading | 1st | Ramsey Grade School | 2004 | 4 |
| Surprise Me! | Reading | 1st | Ramsey Grade School | 2004 | 4 |
| Reading Milestones 3rd Edition, Level 1-5 | Reading | K-6 | Dieterich Elementary | ||
| Reading Milestones 3rd Edition Level 1-5 | Reading | K-6 | Dieterich Elementary | 2001 | 3 |
| Saxon Math | Math | K | Dieterich Elementary | 5 | |
| Saxon Phonics & Spelling | Phonics & Spelling | K | Dieterich Elementary | 5 | |
| MacMillan McGraw-Hill Reading | Reading | 1st | Dieterich Elementary | ||
| MacMillan McGraw-Hill Reading | Reading | 1st | Dieterich Elementary | 2003 | 4 |
| No textbook listed | Reading | 2nd | Dieterich Elementary | 2001 | 5 |
| Saxon Math | Math | 1st | Dieterich Elementary | 2001 | 5 |
| [<< previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [next >>] |