Click title to view record| Textbook Title | Subject | Grade Level | School | Copyright | Rating |
|---|---|---|---|---|---|
| The Shurley Method: English Made Easy | English-Grammer-Language | 1st | Dieterich Elementary | 1997 | 3 |
| Saxon Phonics | Phonics | 1st | Dieterich Elementary | 2003 | 4 |
| McGraw-Hill: Science | Science | 1st | Dieterich Elementary | 2002 | 3 |
| Socail Studies All Together | Social Studies | 1st | Dieterich Elementary | 2005 | 3 |
| Math 2-2e (This is not a textbook at our level. They are consumable. | Math | 2nd | Dieterich Elementary | 2001 | 5 |
| No text title given | Language | 2nd | Dieterich Elementary | 1997 | 3 |
| No Title | Phonics | 2nd | Dieterich Elementary | 2003 | 3 |
| No title given | Science | 2nd | Dieterich Elementary | ||
| People and Places | Social Studies | 2nd | Dieterich Elementary | 2005 | 4 |
| Handwriting with a Simplified Alphabet | Handwriting | 2nd | Dieterich Elementary | 1999 | 4 |
| McGraw-Hill | Reading | 3rd | Dieterich Elementary | 2001 | 4 |
| no title | Math | 3rd | Dieterich Elementary | 5 | |
| Shurley Method - English Made Easy Level 3 | English/Grammer | 3rd | Dieterich Elementary | 1997 | 5 |
| Science | Science | 3rd | Dieterich Elementary | 2002 | 4 |
| Communities | Social Studies | 3rd | Dieterich Elementary | 2006 | 2 |
| Reading - Seeing is Believing | Reading | 4th | Dieterich Elementary | 2000 | 4 |
| Saxon Math - 4 | Math | 4th | Dieterich Elementary | 2004 | 5 |
| Saxon Math 65 An Incremental Development | Math | 4th | Dieterich Elementary | 2001 | 5 |
| The Shurley Method - Engligh Made Easy | English | 4th | Dieterich Elementary | 1997 | 5 |
| Science | Science | 4th | Dieterich Elementary | 2002 | 5 |
| [<< previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [next >>] |