Click title to view record| Textbook Title | Subject | Grade Level | School | Copyright | Rating |
|---|---|---|---|---|---|
| Conceptune Physics | Physics | 12 | Altamont High School | 2002 | 4 |
| Entre Todos, and a variety of books | Spanish | 11-12 | Altamont High School | 4 | |
| Spanish title - not readable | Spanish | 9-12 | Altamont High School | 1989 | 4 |
| Entre Todos | Spanish | 9-12 | Altamont High School | 1989 | 3 |
| Familes Today | See below ** | 9-12 | Altamont High School | 2000 | 5 |
| Children: The Early Years | Family & Consumer Sciences | 9-12 | Altamont High School | 2000 | 3 |
| Creative Living | See below ** | 9-10 | Altamont High School | 2000 | 5 |
| Economic Ed. for Consumers | See below ** | 11-12 | Altamont High School | 2006 | 5 |
| Housing Decisions | Family & Consumer Science | 9-12 | Altamont High School | 2006 | 5 |
| Successful Sewing | Family & Consumer Science | 9-12 | Altamont High School | 2002 | 5 |
| Fearon's Basic Mathematics | Math | 9-12 | Altamont High School | 1990 | 4 |
| Basic English | English | 9-12 | Altamont High School | 2002 | 5 |
| General Science | General Science | 9-12 | Altamont High School | 2004 | 5 |
| Basic English Composition | English | 9-12 | Altamont High School | 2003 | 5 |
| United States History | U S History | 9-12 | Altamont High School | 2001 | 5 |
| Life Skills English | English | 9-12 | Altamont High School | 1992 | 4 |
| Life Skills Math | Math | 9-12 | Altamont High School | 1997 | 4 |
| Saxon 87 | Math | 9-12 | Altamont High School | 1991 | 4 |
| Practical Mathematics | Math | 9-12 | Altamont High School | 1990 | 3 |
| Health | Health | 9-12 | Altamont High School | 1994 | 3 |
| [<< previous] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [next >>] |