| RCDT Information for BENNETT ELEM SCHOOL | |
|---|---|
| County Name | ALEXANDER |
| RCDT | 020020010 |
| Type | 22 |
| School | 2003 |
| Facility Name | BENNETT ELEM SCHOOL |
| Address | 434 18TH ST |
| City | CAIRO |
| Zip Code | 629141898 |
| Telephone | (618)734-0344 |
| Enrollment | 197 |
| Grades Served | 3-6 |
| Region Name | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| State Rep Code | 118 |
| State Senate Code | 59 |
| Federal Congress Code | 12 |
This Illinois RCDT Code Database is based on 2005-2006 ISBE Statistics
Return to Listing
