| County Name | RCDT | School | Facility Name | Grades Served | Region Name |
|---|---|---|---|---|---|
| ADAMS | 010010010 | 0001 | SEYMOUR HIGH SCHOOL | 7-12 | ADAMS-PIKE ROE |
| ADAMS | 010010010 | 2002 | SEYMOUR ELEMENTARY SCHOOL | P-6 | ADAMS-PIKE ROE |
| ADAMS | 010010020 | 0001 | LIBERTY HIGH SCHOOL | 9-12 | ADAMS-PIKE ROE |
| ADAMS | 010010020 | 2002 | LIBERTY ELEMENTARY SCHOOL | P-8 | ADAMS-PIKE ROE |
| ADAMS | 010010030 | 0001 | CENTRAL HIGH SCHOOL | 9-12 | ADAMS-PIKE ROE |
| ADAMS | 010010030 | 1001 | CENTRAL JUNIOR HIGH SCHOOL | 5-8 | ADAMS-PIKE ROE |
| ADAMS | 010010030 | 2003 | CENTRAL ELEMENTARY GRADE SCHOOL | P-2 | ADAMS-PIKE ROE |
| ADAMS | 010010030 | 2008 | CENTRAL 3-4 MIDDLE SCHOOL | 3-4 | ADAMS-PIKE ROE |
| ADAMS | 010010040 | 0001 | UNITY HIGH SCHOOL | 9-12 | ADAMS-PIKE ROE |
| ADAMS | 010010040 | 1001 | UNITY MIDDLE SCHOOL | 6-8 | ADAMS-PIKE ROE |
| ADAMS | 010010040 | 2004 | GREENFIELD ELEMENTARY SCHOOL | 3-5 | ADAMS-PIKE ROE |
| ADAMS | 010010040 | 2006 | MENDON ELEMENTARY SCHOOL | P-2 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 0003 | QUINCY SR HIGH SCHOOL | 10-12 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 1003 | QUINCY JR HIGH SCHOOL | 7-9 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 2004 | ADAMS ELEMENTARY SCHOOL | K-3 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 2006 | DEWEY ELEMENTARY SCHOOL | K-3 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 2007 | ELLINGTON ELEMENTARY SCHOOL | K-3 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 2008 | BERRIAN SCHOOL | K-3 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 2009 | MADISON SCHOOL | K-3 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 2011 | IRVING ELEMENTARY SCHOOL | K-3 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 2016 | MONROE ELEMENTARY SCHOOL | K-3 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 2017 | WASHINGTON ELEMENTARY SCHOOL | K-3 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 2019 | BALDWIN INTERMEDIATE | 4-6 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 3002 | HEADSTART SCHOOL | P | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 3004 | AT RISK PRE-KINDERGARTEN | P | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 3005 | ADAMS COUNTY YOUTH HOME | 8-11 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 3006 | CHADDOCK SCHOOL | 2,4,6-12 | ADAMS-PIKE ROE |
| ADAMS | 010011720 | 3007 | CARES PROGRAM | 8-12 | ADAMS-PIKE ROE |
| PIKE | 010750010 | 0001 | BARRY HIGH SCHOOL | 9-12 | ADAMS-PIKE ROE |
| PIKE | 010750010 | 1001 | BARRY MIDDLE SCHOOL | 6-8 | ADAMS-PIKE ROE |
| PIKE | 010750010 | 2001 | BARRY ELEMENTARY SCHOOL | P-5 | ADAMS-PIKE ROE |
| PIKE | 010750020 | 0001 | WEST PIKE HIGH SCHOOL | 9-12 | ADAMS-PIKE ROE |
| PIKE | 010750020 | 1001 | WEST PIKE JR HIGH SCHOOL | 6-8 | ADAMS-PIKE ROE |
| PIKE | 010750020 | 2003 | WEST PIKE ELEM SCHOOL | P-5 | ADAMS-PIKE ROE |
| PIKE | 010750030 | 0002 | PLEASANT HILL HIGH SCHOOL | 9-12 | ADAMS-PIKE ROE |
| PIKE | 010750030 | 2001 | PLEASANT HILL ELEM SCHOOL | P-8 | ADAMS-PIKE ROE |
| PIKE | 010750040 | 0002 | GRIGGSVILLE-PERRY HIGH SCHOOL | 9-12 | ADAMS-PIKE ROE |
| PIKE | 010750040 | 1002 | GRIGGSVILLE-PERRY MIDDLE SCHOOL | 5-8 | ADAMS-PIKE ROE |
| PIKE | 010750040 | 2001 | GRIGGSVILLE-PERRY PRIMARY SCHOOL | ADAMS-PIKE ROE | |
| PIKE | 010750100 | 0009 | PITTSFIELD HIGH SCHOOL | 9-12 | ADAMS-PIKE ROE |
| PIKE | 010750100 | 2007 | PITTSFIELD SOUTH ELEM SCHOOL | P-2 | ADAMS-PIKE ROE |
| PIKE | 010750100 | 2010 | PIKELAND COMMUNITY SCHOOL | 3-8 | ADAMS-PIKE ROE |
| PIKE | 010750100 | 3001 | ROE EAST ALTERNATIVE SCHOOL | 7-8,11 | ADAMS-PIKE ROE |
| ALEXANDER | 020020010 | 0001 | CAIRO JR/SR HIGH SCHOOL | 7-12 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| ALEXANDER | 020020010 | 2003 | BENNETT ELEM SCHOOL | 3-6 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| ALEXANDER | 020020010 | 2004 | EMERSON ELEM SCHOOL | P-2 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| ALEXANDER | 020020050 | 0001 | EGYPTIAN SR HIGH SCHOOL | 9-12 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| ALEXANDER | 020020050 | 1001 | EGYPTIAN JR HIGH SCHOOL | 6-8 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| ALEXANDER | 020020050 | 2002 | EGYPTIAN ELEM SCHOOL | P-5 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| JOHNSON | 020440010 | 0001 | GOREVILLE HIGH SCHOOL | 9-12 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 [next >>] |
