| County Name | RCDT | School | Facility Name | Grades Served | Region Name |
|---|---|---|---|---|---|
| PIKE | 010750010 | 0001 | BARRY HIGH SCHOOL | 9-12 | ADAMS-PIKE ROE |
| PIKE | 010750010 | 1001 | BARRY MIDDLE SCHOOL | 6-8 | ADAMS-PIKE ROE |
| PIKE | 010750010 | 2001 | BARRY ELEMENTARY SCHOOL | P-5 | ADAMS-PIKE ROE |
| PIKE | 010750020 | 0001 | WEST PIKE HIGH SCHOOL | 9-12 | ADAMS-PIKE ROE |
| PIKE | 010750020 | 1001 | WEST PIKE JR HIGH SCHOOL | 6-8 | ADAMS-PIKE ROE |
| PIKE | 010750020 | 2003 | WEST PIKE ELEM SCHOOL | P-5 | ADAMS-PIKE ROE |
| PIKE | 010750030 | 0002 | PLEASANT HILL HIGH SCHOOL | 9-12 | ADAMS-PIKE ROE |
| PIKE | 010750030 | 2001 | PLEASANT HILL ELEM SCHOOL | P-8 | ADAMS-PIKE ROE |
| PIKE | 010750040 | 0002 | GRIGGSVILLE-PERRY HIGH SCHOOL | 9-12 | ADAMS-PIKE ROE |
| PIKE | 010750040 | 1002 | GRIGGSVILLE-PERRY MIDDLE SCHOOL | 5-8 | ADAMS-PIKE ROE |
| PIKE | 010750040 | 2001 | GRIGGSVILLE-PERRY PRIMARY SCHOOL | ADAMS-PIKE ROE | |
| PIKE | 010750100 | 0009 | PITTSFIELD HIGH SCHOOL | 9-12 | ADAMS-PIKE ROE |
| PIKE | 010750100 | 2007 | PITTSFIELD SOUTH ELEM SCHOOL | P-2 | ADAMS-PIKE ROE |
| PIKE | 010750100 | 2010 | PIKELAND COMMUNITY SCHOOL | 3-8 | ADAMS-PIKE ROE |
| PIKE | 010750100 | 3001 | ROE EAST ALTERNATIVE SCHOOL | 7-8,11 | ADAMS-PIKE ROE |
This Illinois RCDT Code Database is based on 2005-2006 ISBE Statistics
Records found: 15
