| County Name | RCDT | School | Facility Name | Grades Served | Region Name |
|---|---|---|---|---|---|
| ALEXANDER | 020020010 | 0001 | CAIRO JR/SR HIGH SCHOOL | 7-12 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| ALEXANDER | 020020010 | 2003 | BENNETT ELEM SCHOOL | 3-6 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| ALEXANDER | 020020010 | 2004 | EMERSON ELEM SCHOOL | P-2 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| ALEXANDER | 020020050 | 0001 | EGYPTIAN SR HIGH SCHOOL | 9-12 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| ALEXANDER | 020020050 | 1001 | EGYPTIAN JR HIGH SCHOOL | 6-8 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| ALEXANDER | 020020050 | 2002 | EGYPTIAN ELEM SCHOOL | P-5 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| WOODFORD | 431020020 | 2001 | RIVERVIEW ELEM SCHOOL | P-8 | MARSHALL-PUTNAM-WOODFORD ROE |
This Illinois RCDT Code Database is based on 2005-2006 ISBE Statistics
Records found: 7
