| County Name | RCDT | School | Facility Name | Grades Served | Region Name |
|---|---|---|---|---|---|
| JOHNSON | 020440010 | 0001 | GOREVILLE HIGH SCHOOL | 9-12 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| JOHNSON | 020440010 | 2001 | GOREVILLE ELEMENTARY SCHOOL | P-8 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| JOHNSON | 020440320 | 2003 | NEW SIMPSON HILL DIST 32 | P-8 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| JOHNSON | 020440430 | 2001 | BUNCOMBE CONS SCHOOL | K-8 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| JOHNSON | 020440550 | 2001 | VIENNA ELEM SCHOOL DIST 55 | P-8 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| JOHNSON | 020440640 | 2001 | CYPRESS ELEM SCHOOL | P-8 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
| JOHNSON | 020441330 | 0001 | VIENNA HIGH SCHOOL | 9-12 | ALXNDR-JOHN-MASC-PULSKI-UNON ROE |
This Illinois RCDT Code Database is based on 2005-2006 ISBE Statistics
Records found: 7
